Loading... Please wait...The Cisco WIP310 Wireless-G IP Phone enables high-quality voice over IP (VoIP) service through a Wireless-G network. The Cisco WIP310 operates in the 2.4-GHz band and supports 802.11b/g and the latest VoIP Session Initiation Protocol (SIP). The large, full-color high-resolution display features an intuitive user interface that enables users to easily and quickly configure the handset with network access using Wi-Fi Protected Setup (WPS). WPS is a fast, highly secure way of connecting the Cisco WIP310 IP phone with any standards-based Wireless-G broadband router. Just press the WPS button and your connection will automatically be configured and secured with a custom service set identifier (SSID) using powerful Wi-Fi Protected Access (WPA) encryption. Within seconds you have successfully set up a highly secure connection. The Cisco WIP310 uses the same trusted and proven provisioning capabilities presently being used to deploy other popular Cisco voice products for small and medium-sized businesses on a massive scale. Customers purchasing VoIP service from a service provider and using the Cisco WIP310 can be quickly provisioned over a Wi-Fi connection, receiving their configuration profile securely right to the handset via a Trivial File Transfer Protocol (TFTP), HTTP, or HTTPS download. The included telephone base accentuates the modern design of the handset and provides hands-free convenience when using the built-in speakerphone. The Cisco WIP310 supports many features such as caller ID, call forwarding, call transfer, and three-way conferencing and can store 200 records in its phone book
| Product Description | Cisco Small Business Pro WIP310 Wireless-G IP Phone - wireless VoIP phone |
| Product Type | Wireless VoIP phone |
| Cordless Phone Standard | IEEE 802.11g (Wi-Fi) |
| VoIP Protocols | SIP, SIP v2 |
| Voice Codecs | G.729ab, G.711u, G.711a, G.726 |
| Speakerphone | Yes |
| Caller ID | Yes |
| Voice Mail Capability | Yes |
| Display | LCD display - color |
| Display Features | Backlit |
| General | |
| Product Type | Wireless VoIP phone |
| Phone Features | |
| Cordless Phone Standard | IEEE 802.11g (Wi-Fi) |
| Max Handset Operating Distance | 330 ft |
| Max Handset Operating Distance (Outdoor) | 980 ft |
| Dialer Type | Keypad |
| Dialer Location | Handset |
| Conference Call Capability | 3-way |
| Speakerphone | Yes |
| Short Messaging Service (SMS) | Yes |
| Caller ID | Yes |
| Voice Mail Capability | Yes |
| Call Waiting | Yes |
| Call Forwarding | Yes |
| Call Transfer | Yes |
| Call Hold | Yes |
| Menu Operation | Yes |
| Function Buttons | Speakerphone button, directory button |
| Volume Control | Yes |
| Ringer Control | Yes |
| Polyphonic Ringer | Yes |
| Lighted Keypad | Yes |
| Firmware Upgradable | Yes |
| Additional Functions | Built-in clock |
| Additional Features | Key lock, built-in web server |
| IP Telephony | |
| VoIP Protocols | SIP, SIP v2 |
| Voice Codecs | G.729ab, G.711u, G.711a, G.726 |
| IP Address Assignment | DHCP, static |
| Security | 128 bit WEP, 64 bit WEP, WPA, WPA2 |
| Network Protocols | IP, TCP, TFTP, UDP, HTTP |
| Voice Features | Echo cancellation (ECN) |
| Network Features | Network Address Translation (NAT) |
| Phone Memory | |
| Phone Directory Capacity | 200 names & numbers |
| Display | |
| Type | LCD display - color |
| Display Location | Handset |
| Diagonal Size | 1.8" |
| Display Resolution | 128 x 160 pixels |
| Color Depth | 16-bit (65000 colors) |
| Features | Backlit |
| Miscellaneous | |
| Antenna | Internal |
| Connections | 1 x DC power input / mini-USB Type B 1 x headset jack / sub-mini-phone 2.5 mm |
| Cables Included | USB cable |
| Compliant Standards | CE, FCC |
| Power | |
| Type | Phone charging stand + power adapter - external |
| Battery | |
| Capacity | 860 mAh |
| Technology | Rechargeable - lithium ion |
| Talk Time | Up to 180 min |
| Standby Time | Up to 40 h |
| Dimensions & Weight (Handset) | |
| Width | 1.7 in |
| Depth | 1 in |
| Height | 5.9 in |
| Weight | 3.9 oz |